DAYS OF SERVICE
1=Monday 2=Tuesday 3=Wednesday
4=Thursday 5=Friday 6=Saturday
7=Sunday
FROM HA NOI
Day of services | Flight No | Departure time | Arrival time | Aircraft Type | |
BUON ME THUOT | 2,4,5,7 | VN 271 | 18 : 40 | 20 : 20 | Airbus A320 |
CAN THO | 1,2,3,4,5,6,7 | VN 287 | 06 : 30 | 08 : 40 | Fokker 70 |
1,2,3,4,5,6,7 | VN 289 | 12 : 40 | 14 : 50 | Airbus A321-100/200 | |
1,2,3,4,5,6,7 | VN 241 | 07 : 00 | 08 : 10 | Airbus A321-100/200 | |
1,2,3,4,5,6,7 | VN 245 | 11 : 00 | 12 : 10 | Fokker 70 | |
1,2,3,4,5,6,7 | VN 247 | 17 : 45 | 18 : 55 | Airbus A320 | |
NHA TRANG | 1,2,3,4,5,6,7 | VN 265 | 06 : 00 | 07 : 40 | Airbus A320, |
1,2,3,4,5,6,7 | VN 2655 | 06 : 30 | 08 : 10 | Airbus A320, | |
1,2,3,4,5,6,7 | VN 269 | 16 : 20 | 18 : 00 | Airbus A321-100/200 | |
QUY NHON | 2,5,6,7 | VN 291 | 11 : 00 | 12 : 40 | Airbus A320 |
HO CHI MINH | 1,2,3,4,5,6,7 | VN 757 | 06 : 30 | 08 : 30 | Airbus A321-100/200 |
1,2,3,4,5,6,7 | VN 211 | 07 : 30 | 09 : 30 | Airbus A320 | |
1,2,3,4,5,6,7 | VN 213 | 08 : 30 | 10 : 30 | Boeing 777 | |
1,2,3,4,5,6,7 | VN 215 | 10 : 30 | 12 : 30 | Airbus A330-200 | |
1,2,3,4,5,6,7 | VN 217 | 11 : 00 | 13 : 00 | Airbus A330-300 | |
1,2,3,4,5,6,7 | VN 219 | 13 : 30 | 15 : 30 | Boeing 777 | |
1,2,3,4,5,6,7 | VN 223 | 15 : 00 | 17 : 00 | Boeing 777 | |
1,2,3,4,5,6,7 | VN 225 | 16 : 00 | 18 : 00 | Airbus A330-200 | |
1,2,3,4,5,6,7 | VN 783 | 17 : 00 | 19 : 00 | Boeing 777 | |
1,2,3,4,5,6,7 | VN 227 | 18 : 45 | 20 : 45 | Airbus A330-200 | |
1,2,3,4,5,6,7 | VN 231 | 19 : 50 | 21 : 50 | Airbus A330-300 | |
1,2,3,4,5,6,7 | VN 901 | 20 : 30 | 22 : 30 | Airbus A330-200 | |
DIEN BIEN | 2,4,6,7 | VN 492 | 10 : 30 | 11 : 30 | Avro RJ70 Avroliner |
1,2,3,4,5,6,7 | VN 494 | 14 : 00 | 15 : 00 | Avro RJ70 Avroliner | |
DA LAT | 1,2,3,4,5,6,7 | VN 277 | 11 : 30 | 13 : 10 | Airbus A320 |
DA NANG | 1,2,3,4,5,6,7 | VN 311 | 06 : 00 | 07 : 15 | Airbus A321-100/200 |
1,2,3,4,5,6,7 | VN 315 | 10 : 05 | 11 : 20 | Airbus A330-200 | |
1,2,3,4,5,6,7 | VN 317 | 14 : 30 | 15 : 45 | Airbus A330-200 | |
1,2,3,4,5,6,7 | VN 319 | 18 : 45 | 20 : 00 | Airbus A320 | |
1,2,3,4,5,6,7 | VN 3199 | 20 : 00 | 21 : 15 | Airbus A320 | |
DONG HOI | 1,3,5 | VN 279 | 07 : 00 | 08 : 05 | Fokker 70 |
TUY HOA | 1,3,6 | VN 299 | 07 : 30 | 09 : 10 | Fokker 70 |
FROM HO CHI MINH
Day of services | Flight No | Departure time | Arrival time | Aircraft Type | |
BUON ME THUOT | 1,2,3,4,5,6,7 | VN 440 | 16 : 00 | 17 : 00 | Avro RJ70 Avroliner |
1,2,3,4,5,6,7 | VN 442 | 18 : 30 | 19 : 30 | Avro RJ70 Avroliner | |
CA MAU | 1,2,3,4,5,6,7 | VN9807 | 05 : 55 | 06 : 55 | Avro RJ70 Avroliner |
CON DAO | 1,2,3,4,5,6,7 | VN9801 | 08 : 55 | 09 : 55 | Avro RJ70 Avroliner |
1,2,3,4,5,6,7 | VN9803 | 14 : 00 | 15 : 00 | Avro RJ70 Avroliner | |
1,2,3,4,5,6,7 | VN 250 | 06 : 00 | 07 : 20 | Airbus A320 | |
1,2,3,4,5,6,7 | VN 252 | 13 : 20 | 14 : 40 | Airbus A321-100/200 | |
1,2,3,4,5,6,7 | VN 254 | 17 : 00 | 18 : 20 | Airbus A320 | |
HA NOI | 1,2,3,4,5,6,7 | VN 900 | 06 : 30 | 08 : 30 | Airbus A321-100/200 |
1,2,3,4,5,6,7 | VN 212 | 10 : 00 | 12 : 00 | Airbus A330-300 | |
1,2,3,4,5,6,7 | VN 216 | 10 : 00 | 12 : 00 | Boeing 777 | |
1,2,3,4,5,6,7 | VN 218 | 10 : 30 | 12 : 30 | Airbus A320 | |
1,2,3,4,5,6,7 | VN 220 | 11 : 30 | 13 : 30 | Boeing 777 | |
1,2,3,4,5,6,7 | VN 224 | 14 : 00 | 16 : 00 | Boeing 777 | |
1,2,3,4,5,6,7 | VN 226 | 15 : 35 | 17 : 35 | Airbus A320 | |
1,2,3,4,5,6,7 | VN 228 | 16 : 30 | 18 : 30 | Airbus A321-100/200 | |
1,2,3,4,5,6,7 | VN 230 | 16 : 50 | 18 : 50 | Airbus A330-300 | |
1,2,3,4,5,6,7 | VN 756 | 17: 3 | 19 : 30 | Airbus A330-200 | |
1,2,3,4,5,6,7 | VN 780 | 18 : 00 | 20 : 00 | Boeing 777 | |
1,2,3,4,5,6,7 | VN 234 | 20 : 10 | 22 : 10 | Airbus A330-200 | |
HAI PHONG | 1,2,3,4,5,6,7 | VN 280 | 06 : 00 | 08 : 00 | Airbus A320 |
1,2,3,4,5,6,7 | VN 282 | 10 : 30 | 12 : 30 | Airbus A320 | |
1,2,3,4,5,6,7 | VN 284 | 17 : 50 | 19 : 50 | Airbus A320 | |
NHA TRANG | 1,2,3,4,5,6,7 | VN 334 | 06 : 00 | 06 : 55 | Airbus A320 |
1,2,3,4,5,6,7 | VN 452 | 11 : 35 | 12 : 30 | Airbus A320 | |
1,2,3,4,5,6,7 | VN 456 | 17 : 35 | 18 : 30 | Airbus A321-100/200 | |
PHU QUOC | 1,2,3,4,5,6,7 | VN 473 | 05 : 55 | 06 : 55 | Avro RJ70 Avroline |
1,2,3,4,5,6,7 | VN 475 | 07 : 00 | 08 : 00 | Avro RJ70 Avroline | |
1,2,3,4,5,6,7 | VN 477 | 09 : 15 | 10 : 15 | Avro RJ70 Avroline | |
1,2,3,4,5,6,7 | VN 479 | 10 : 20 | 11 : 20 | Avro RJ70 Avroline | |
1,2,3,4,5,6,7 | VN 481 | 11 : 50 | 12 : 50 | Avro RJ70 Avroline | |
1,2,3,4,5,6,7 | VN 483 | 12 : 45 | 13 : 45 | Avro RJ70 Avroline | |
1,2,3,4,5,6,7 | VN 487 | 13 : 40 | 14 : 40 | Avro RJ70 Avroline | |
1,2,3,4,5,6,7 | VN 485 | 06 : 20 | 08 : 30 | Avro RJ70 Avroliner | |
PLEI-KU | 1,2,3,4,5,6,7 | VN 342 | 06 : 20 | 07 : 35 | Avro RJ70 Avroliner |
2,4,6 | VN 448 | 13 : 00 | 14 : 15 | Avro RJ70 Avroliner | |
QUY NHON | 1,2,3,4,5,6,7 | VN 458 | 06 : 30 | 07 : 40 | Airbus A320 |
RACH GIA | 1,2,3,4,5,6,7 | VN 485 | 06 : 20 | 07 : 10 | Avro RJ70 Avroliner |
TAM KY | 2,4,5,7 | VN9810 | 09 : 20 | 11 : 00 | Avro RJ70 Avroliner |
TUY HOA | 1,2,3,5,7 | VN9814 | 13 : 40 | 14 : 55 | Avro RJ70 Avroliner |
VINH | 1,2,3,4,5,6,7 | VN 372 | 06 : 10 | 07 : 55 | Airbus A320 |
1,2,3,4,5,6,7 | VN 374 | 11 : 20 | 15 : 05 | Airbus A320 | |
DA LAT | 1,2,3,4,5,6,7 | VN 464 | 07 : 20 | 08 : 10 | Airbus A320 |
1,2,3,4,5,6,7 | VN 466 | 15 : 25 | 16 : 15 | Airbus A320 | |
DA NANG | 1,2,3,4,5,6,7 | VN 320 | 06 : 05 | 07 : 15 | Airbus A321 |
1,2,3,4,5,6,7 | VN 322 | 10 : 30 | 11 : 10 | Airbus A321 | |
1,2,3,4,5,6,7 | VN 324 | 11 : 30 | 12 : 40 | Airbus A330-200 | |
1,2,3,4,5,6,7 | VN 326 | 16 : 00 | 17 : 10 | Boeing 777 | |
1,2,3,4,5,6,7 | VN 328 | 17 : 50 | 19 : 00 | Airbus A321-100/200 | |
1,2,3,4,5,6,7 | VN3288 | 20 : 00 | 21 : 10 | Airbus A320 | |
1,2,3,4,5,6,7 | VN 342 | 06 : 20 | 09 : 00 | Avro RJ70 Avroliner | |
1,2,3,4,5,6,7 | VN 334 | 06 :00 | 08 : 50 | Airbus A320 | |
1,2,3,4,5,6,7 | VN 338 | 15 : 30 | 18 : 15 | Avro RJ70 Avroliner | |
DONG HOI | 1,3,5 | VN 378 | 11 : 10 | 12 : 45 | Fokker 70 |
FROM DA NANG
Day of services | Flight No | Departure time | Arrival time | Aircraft Type | |
BUON ME THUOT | 1,3,5,6 | VN 339 | 19 : 10 | 20 : 20 | Avro RJ70 Avroliner |
HA NOI | 1,2,3,4,5,6,7 | VN 310 | 08 : 05 | 09 : 15 | Airbus A321-100/200 |
1,2,3,4,5,6,7 | VN 314 | 12 : 15 | 13 : 25 | Boeing 777 | |
1,2,3,4,5,6,7 | VN 316 | 16 : 35 | 17 : 45 | Airbus A321-100/200 | |
1,2,3,4,5,6,7 | VN 318 | 20 : 50 | 22 : 00 | Airbus A321-100/200 | |
NHA TRANG | 1,2,3,4,5,6,7 | VN 335 | 09 : 40 | 10 : 45 | Airbus A320 |
PLEI-KU | 1,2,3,4,5,6,7 | VN 343 | 09 : 40 | 10 : 30 | Avro RJ70 Avroliner |
HO CHI MINH | 1,2,3,4,5,6,7 | VN 321 | 08 : 05 | 09 : 15 | Airbus A321 |
1,2,3,4,5,6,7 | VN 323 | 12 : 30 | 13 : 40 | Airbus A321 | |
1,2,3,4,5,6,7 | VN 325 | 13 : 40 | 14 : 50 | Airbus A330 | |
1,2,3,4,5,6,7 | VN 327 | 18 : 10 | 19 : 20 | Airbus A330 | |
1,2,3,4,5,6,7 | VN 329 | 19 : 50 | 21 : 00 | Airbus A321 | |
1,2,3,4,5,6,7 | VN 343 | 09 : 40 | 12 : 10 | Avro RJ70 Avroliner | |
1,2,3,4,5,6,7 | VN 335 | 09 : 40 | 12 : 30 | Airbus A320 | |
1,3,5,6 | VN 339 | 19 : 10 | 21 : 50 | Avro RJ70 Avroliner |
Tel:+84.8.3820 7705 / 3820 7586.Fax:+84.8.38207066 .Email :vietspace@vietspacetravel.com
Copyright ©2010Vietspace Travel . All Rights Reserved .Our Privacy | Terms and Conditions