TULICO TRAIN | Departure | Arrival | Tulico train offers comfortable, air-conditioned soft sleepers. While this is not a luxurious train, it offers good alternative transportation to SaPa from Ha Noi. It has soft sleepers, A/C and clean four-berth cabins. You will be provided with one bottle of water, a small snack and a tissue paper. |
22:00 | 06:30 | ||
LAO CAI - | 21:15 | 06:00 |
ROYAL TRAIN | Departure | Arrival | The Royal Train offers A/C, soft-sleepers and clean four-berth cabins. This train is a part of the regular train with 2 carriages in SP1 and SP2. |
SP1/Royal | LAO CAI | ||
21:15 | 05:30 | ||
SP2/Royal | LAO CAI | ||
20:15 | 04:30 |
POLE-STAR TRAIN | Departure | Arrival |
|
LC1 ( | 22:05 | 07:25 | AC Soft sleeper - 4 berths |
AC Hard sleeper- 6 berths | |||
LC3 ( | 06:10 | 16:35 | Soft sleeper only |
LC2 (LAO CAI – | 18:45 | 04:00 |
|
LC4 (LAO CAI – | 09:15 | 19:55 |
|
| STATION | SE 1 (33h10) | SE 3 (30h00) | SE 5 (36h55) | SE 7 (32h50) | SE 9 (TN 19) (40h20) | TN 3 (41h23) | TN 5 (41h44) | TN 7 (41h05) | TN 9 (40h25) | TN 11 (40h41) | SE 11 (30h00) | SE 15 (33h50) | TN 17 (41h00) |
| HA NOI | 19.00 | 23.00 | 15.45 | 6.15 | 13.30 | 14.00 | 14.40 | 20.40 | 21.55 | 23.30 | 8.30 | 10.05 | |
| GIAP BAT | 10.18 | ||||||||||||
| PHU LY | 16.50 | 7.19 | 15.15 | 16.13 | 11.17 | ||||||||
| NAM DINH | 20.36 | 17.28 | 7.56 | 16.14 | 16.50 | 10.12 | 11.57 | ||||||
| NINH BINH | 18.03 | 8.30 | 12.34 | ||||||||||
| BIM SON | 18.39 | 13.28 | |||||||||||
| THANH HOA | 22.15 | 19.19 | 9.40 | 18.29 | 12.34 | 14.09 | |||||||
| CHO SY | 21.00 | 15.56 | |||||||||||
| VINH | 0.44 | 4.07 | 22.10 | 11.56 | 20.05 | 20.28 | 20.57 | 5.16 | 6.16 | 14.55 | 17.32 | 16.42 | |
| YEN TRUNG | 22.40 | 17.19 | |||||||||||
| HUONG PHO | 23.54 | 18.20 | |||||||||||
| DONG LE | 19.51 | ||||||||||||
| DONG HOI | 4.31 | 7.49 | 2.34 | 15.43 | 1.40 | 8.46 | 10.28 | 22.56 | 21.36 | ||||
| DONG HA | 6.43 | 4.51 | 23.50 | ||||||||||
| HUE | 7.57 | 10.45 | 6.07 | 19.07 | 5.14 | 1.13 | |||||||
| LANG CO | 7.31 | 3.06 | |||||||||||
| DA NANG | 10.31 | 13.12 | 8.56 | 21.41 | 9.59 | 17.30 | 18.10 | 2.21 | 5.57 | 4.38 | |||
| TAM KY | 12.05 | 10.44 | 6.24 | ||||||||||
| NUI THANH | 7.02 | ||||||||||||
| QUANG NGAI | 13.28 | 11.57 | 0.35 | 8.09 | |||||||||
| BONG SON | 10.09 | ||||||||||||
| DIEU TRI | 16.16 | 18.20 | 14.57 | 3.23 | 12.11 | ||||||||
| TUY HOA | 18.33 | 17.11 | 5.32 | 14.20 | |||||||||
| NHA TRANG | 20.28 | 22.03 | 19.40 | 7.37 | 5.13 | 8.20 | 14.31 | 17.24 | 16.46 | ||||
| THAP CHAM | 22.04 | 21.17 | 9.11 | 18.48 | |||||||||
| MUONG MAN | 11.41 | 21.57 | |||||||||||
| LONG KHANH | 1.05 | ||||||||||||
| BIEN HOA | 3.56 | 2.12 | |||||||||||
| SAI GON | 4.10 | 5.00 | 4.40 | 15.05 | 5.50 | 7.23 | 8.24 | 13.45 | 14.20 | 17.11 | 3.24 | 3.03 |
| STATION | SE 1 (33h10) | SE 3 (30h00) | SE 5 (36h55) | SE 7 (32h50) | SE 9 (TN 19) (40h20) | TN 3 (41h23) | TN 5 (41h44) | TN 7 (41h05) | SE 13 (28h35) | TN 11 (40h41) | TN 13 (40H40) | SE 15 (33h50) | TN 17 (14h00) |
| HA NOI | 19.00 | 23.00 | 15.45 | 6.15 | 13.30 | 14.00 | 14.40 | 20.40 | 23.30 | 8.30 | 10.05 | ||
| GIAP BAT | 10.18 | ||||||||||||
| PHU LY | 16.50 | 7.19 | 15.15 | 16.13 | 9.35 | 11.17 | |||||||
| NAM DINH | 20.36 | 17.28 | 7.56 | 15.28 | 16.14 | 16.50 | 22.18 | 10.12 | 11.57 | ||||
| NINH BINH | 18.03 | 8.30 | 10.48 | 12.34 | |||||||||
| BIM SON | 18.39 | 16.42 | 13.28 | ||||||||||
| THANH HOA | 22.15 | 19.19 | 9.40 | 17.23 | 17.55 | 18.29 | 0.13 | 3.46 | 12.34 | 14.09 | |||
| CHO SY | 21.00 | 15.56 | |||||||||||
| VINH | 0.44 | 4.07 | 22.10 | 11.56 | 20.05 | 20.28 | 20.57 | 4.29 | 6.16 | 14.55 | 17.32 | 16.42 | |
| YEN TRUNG | 22.40 | 17.55 | 17.19 | ||||||||||
| HUONG PHO | 23.54 | 18.56 | 18.20 | ||||||||||
| DONG LE | 17.44 | 19.51 | |||||||||||
| DONG HOI | 4.31 | 7.49 | 2.34 | 15.43 | 0.28 | 1.07 | 1.40 | 8.46 | 9.45 | 10.28 | 19.50 | 22.56 | 21.36 |
| DONG HA | 6.43 | 4.51 | 3.58 | 10.52 | 11.58 | 12.39 | 21.56 | 23.50 | |||||
| HUE | 7.57 | 10.45 | 6.07 | 19.07 | 4.20 | 4.43 | 5.14 | 12.45 | 13.24 | 14.15 | 23.14 | 3.01 | 1.13 |
| LANG CO | 7.31 | 3.06 | |||||||||||
| DA NANG | 10.31 | 13.12 | 8.56 | 21.41 | 7.22 | 7.43 | 9.59 | 16.55 | 17.30 | 18.10 | 2.21 | 5.57 | 4.38 |
| TAM KY | 12.05 | 10.44 | 9.26 | 12.45 | 18.39 | 19.40 | 6.24 | ||||||
| NUI THANH | 7.02 | ||||||||||||
| QUANG NGAI | 13.28 | 11.57 | 0.35 | 10.40 | 11.02 | 14.20 | 19.52 | 21.01 | 21.43 | 5.39 | 9.40 | 8.09 | |
| BONG SON | 10.09 | ||||||||||||
| DIEU TRI | 16.16 | 18.20 | 14.57 | 3.23 | 13.50 | 14.13 | 17.19 | 23.12 | 0.17 | 0.96 | 13.25 | 12.11 | |
| TUY HOA | 18.33 | 17.11 | 5.32 | 14.20 | |||||||||
| NHA TRANG | 20.28 | 22.03 | 19.40 | 7.37 | 19.20 | 18.27 | 21.38 | 5.13 | 6.11 | 8.20 | 14.31 | 17.24 | 16.46 |
| THAP CHAM | 22.04 | 21.17 | 9.11 | 22.41 | 18.48 | ||||||||
| MUONG MAN | 11.41 | 2.40 | 4.16 | 10.22 | 12.21 | 19.44 | 21.57 | ||||||
| LONG KHANH | 1.05 | ||||||||||||
| BIEN HOA | 3.56 | 7.31 | 0.26 | 2.12 | |||||||||
| SAI GON | 4.10 | 5.00 | 4.40 | 15.05 | 5.50 | 7.23 | 8.24 | 13.45 | 14.20 | 17.11 | 1.10 | 3.24 | 3.03 |
Tel:+84.8.3820 7705 / 3820 7586.Fax:+84.8.38207066 .Email :vietspace@vietspacetravel.com
Copyright ©2004-2011Vietspace Travel . All Rights Reserved .Our Privacy | Terms and Conditions