TULICO TRAIN | Departure | Arrival | Tulico train offers comfortable, air-conditioned soft sleepers. While this is not a luxurious train, it offers good alternative transportation to SaPa from Ha Noi. It has soft sleepers, A/C and clean four-berth cabins. You will be provided with one bottle of water, a small snack and a tissue paper. |
22:00 | 06:30 | ||
LAO CAI - | 21:15 | 06:00 |
ROYAL TRAIN | Departure | Arrival | The Royal Train offers A/C, soft-sleepers and clean four-berth cabins. This train is a part of the regular train with 2 carriages in SP1 and SP2. |
SP1/Royal | LAO CAI | ||
21:15 | 05:30 | ||
SP2/Royal | LAO CAI | ||
20:15 | 04:30 |
POLE-STAR TRAIN | Departure | Arrival |
|
LC1 ( | 22:05 | 07:25 | AC Soft sleeper - 4 berths |
AC Hard sleeper- 6 berths | |||
LC3 ( | 06:10 | 16:35 | Soft sleeper only |
LC2 (LAO CAI – | 18:45 | 04:00 |
|
LC4 (LAO CAI – | 09:15 | 19:55 |
|
STATION | SE1 | SE3 | SE5 | SE7 | TN1 |
HA NOI | 19:00 | 23:00 | 12:25 | 15:45 | 10:05 |
GIAP BAT | 19:12 | 23:11 | 12:36 | 15:56 | 10:17 |
VAN DIEN | 19:17 | 23:16 | 12:41 | 16:01 | 10:26 |
THUONG TIN | 19:26 | 23:24 | 12:49 | 16:10 | 10:35 |
CHO TIA | 19:43 | 23:31 | 12:56 | 16:18 | 10:43 |
PHU XUYEN | 19:50 | 23:38 | 13:03 | 16:26 | 10:51 |
ĐONG VAN | 20:01 | 23:49 | 13:14 | 16:38 | 11:03 |
PHU LY | 20:14 | 0:00 | 13:28 | 16:52 | 11:17 |
BINH LUC | 20:25 | 0:10 | 13:42 | 17:08 | 11:33 |
CAU HO | 20:31 | 0:16 | 13:48 | 17:15 | 11:40 |
DANG XA | 20:39 | 0:24 | 13:56 | 17:24 | 11:49 |
NAM DINH | 20:46 | 0:30 | 14:04 | 17:32 | 11:57 |
TRINH XUYEN | 20:56 | 0:36 | 14:15 | 17:44 | 12:09 |
NUI GOI | 21:03 | 0:43 | 14:22 | 17:53 | 12:17 |
CAT ĐANG | 21:10 | 0:50 | 14:29 | 18:14 | 12:24 |
NINH BINH | 21:18 | 0:57 | 14:38 | 18:23 | 12:33 |
CAU YEN | 21:25 | 1:03 | 14:48 | 18:33 | 12:44 |
GENH | 21:30 | 1:08 | 14:53 | 18:38 | 12:50 |
DONG GIAO | 21:40 | 1:18 | 15:03 | 18:49 | 13:01 |
BIM SON | 21:48 | 1:25 | 15:11 | 18:58 | 13:10 |
DO LEN | 21:58 | 1:35 | 15:21 | 19:14 | 13:24 |
NGHIA TRANG | 22:07 | 1:44 | 15:30 | 19:24 | 13:34 |
THANH HOA | 22:22 | 1:58 | 15:45 | 19:40 | 13:50 |
YEN THAI | 22:38 | 2:10 | 16:02 | 19:58 | 14:08 |
MINH KHOI | 22:45 | 2:17 | 16:09 | 20:06 | 14:16 |
THI LONG | 22:54 | 2:26 | 16:18 | 20:16 | 14:26 |
VAN TRAI | 23:04 | 2:36 | 16:28 | 20:27 | 14:37 |
KHOA TRUONG | 23:12 | 2:44 | 16:36 | 20:36 | 14:46 |
TRUONG LAM | 23:20 | 2:52 | 16:44 | 20:45 | 14:55 |
HOANG MAI | 23:27 | 2:59 | 16:51 | 20:53 | 15:04 |
CAU GIAT | 23:41 | 3:12 | 17:05 | 21:08 | 15:42 |
YEN LY | 23:52 | 3:22 | 17:15 | 21:19 | 15:53 |
CHO SI | 0:06 | 3:29 | 17:22 | 21:27 | 16:02 |
MY LY | 0:18 | 3:41 | 17:34 | 21:40 | 16:19 |
QUAN HANH | 0:34 | 3:56 | 17:49 | 21:57 | 16:36 |
VINH | 0:46 | 4:07 | 18:00 | 22:10 | 16:48 |
YAN XUAN | 1:05 | 4:23 | 18:16 | 22:30 | 17:16 |
YEN TRUNG | 1:15 | 4:33 | 18:26 | 22:42 | 17:28 |
DUC LAC | 1:20 | 4:38 | 18:31 | 22:54 | 17:37 |
YEN DUE | 1:27 | 4:45 | 18:38 | 23:02 | 17:45 |
HOA DUYET | 1:35 | 4:52 | 18:46 | 23:10 | 17:53 |
THANH LUYEN | 1:49 | 5:06 | 19:00 | 23:26 | 18:09 |
CHU LE | 1:59 | 5:16 | 19:10 | 23:38 | 18:21 |
HUONG PHO | 2:04 | 5:21 | 19:15 | 23:45 | 18:29 |
PHUC TRACH | 2:14 | 5:31 | 19:25 | 0:00 | 18:43 |
LAKHE | 2:22 | 5:39 | 19:33 | 0:09 | 18:52 |
TAN AP | 2:27 | 5:44 | 19:38 | 0:14 | 18:57 |
DONG CHUOI | 2:35 | 5:51 | 19:46 | 0:23 | 19:06 |
KIM LU | 2:53 | 6:09 | 20:04 | 0:42 | 19:25 |
DONG LE | 3:04 | 6:20 | 20:16 | 0:54 | 19:38 |
NGOC LAM | 3:18 | 6:34 | 20:31 | 1:13 | 20:00 |
LAC SON | 3:28 | 6:43 | 20:58 | 1:24 | 20:11 |
LE SON | 3:38 | 6:53 | 21:08 | 1:35 | 20:23 |
MINH LE | 3:51 | 7:06 | 21:21 | 1:49 | 20:45 |
NGAN SON | 3:59 | 7:14 | 21:29 | 1:58 | 20:54 |
THO LOC | 4:08 | 7:23 | 21:38 | 2:08 | 21:04 |
HOAN LAO | 4:16 | 7:31 | 21:46 | 2:17 | 21:13 |
PHUC TU | 4:20 | 7:35 | 21:50 | 2:21 | 21:17 |
DONG HOI | 4:31 | 7:45 | 22:01 | 2:32 | 21:29 |
LE KY | 4:56 | 8:06 | 22:26 | 2:58 | 22:01 |
LONG DAI | 5:06 | 8:15 | 22:36 | 3:09 | 22:12 |
MY ĐUC | 5:17 | 8:26 | 22:47 | 3:21 | 22:24 |
PHU HOA | 5:25 | 8:34 | 22:55 | 3:30 | 22:33 |
MY TRACH | 5:31 | 8:40 | 23:01 | 3:38 | 22:41 |
THUONG LAM | 5:38 | 8:47 | 23:08 | 3:48 | 22:52 |
SA LUNG | 5:51 | 9:00 | 23:21 | 4:05 | 23:43 |
TIEN AN | 6:01 | 9:10 | 23:31 | 4:17 | 23:55 |
HA THANH | 6:11 | 9:20 | 23:41 | 4:31 | 0:09 |
DONG HA | 6:24 | 9:32 | 23:53 | 4:44 | 0:23 |
QUANG TRI | 6:41 | 9:45 | 0:06 | 5:02 | 0:42 |
DIEN SANH | 6:49 | 9:53 | 0:14 | 5:11 | 0:51 |
MY CHANH | 6:58 | 10:01 | 0:23 | 5:21 | 1:01 |
PHO TRACH | 7:07 | 10:09 | 0:31 | 5:31 | 1:11 |
HIEN SY | 7:28 | 10:19 | 0:41 | 5:43 | 1:23 |
VAN XA | 7:47 | 10:27 | 0:49 | 5:53 | 1:33 |
HUE | 8:01 | 10:39 | 1:02 | 6:06 | 1:47 |
STATION | SE1 | SE3 | SE5 | SE7 | TN1 |
HUONG THUY | 8:18 | 10:55 | 1:19 | 6:23 | 2:14 |
TRUOI | 8:33 | 11:10 | 1:34 | 6:42 | 2:32 |
CAU HAI | 8:48 | 11:24 | 1:49 | 7:06 | 2:48 |
THUA LUU | 8:59 | 11:35 | 2:00 | 7:19 | 3:01 |
LANG CO | 9:18 | 11:54 | 2:19 | 7:40 | 3:21 |
HAI VAN BAC | 9:31 | 12:06 | 2:32 | 7:59 | 3:36 |
HAI VAN | 9:47 | 12:19 | 2:47 | 8:17 | 3:53 |
HAI VAN NAM | 10:02 | 12:33 | 3:02 | 8:34 | 4:09 |
KIM LIEN | 10:16 | 12:46 | 3:16 | 8:50 | 4:24 |
THANH KHE | 10:28 | 12:58 | 3:28 | 9:07 | 4:39 |
DA NANG | 10:34 | 13:03 | 3:33 | 9:13 | 4:45 |
THANH KHE | 10:56 | 13:20 | 3:53 | 9:35 | 5:11 |
LE TRACH | 11:12 | 13:36 | 4:09 | 9:52 | 5:28 |
NONG SON | 11:22 | 13:53 | 4:18 | 10:03 | 5:39 |
TRA KIEU | 11:33 | 14:03 | 4:29 | 10:17 | 5:52 |
PHU CANG | 11:47 | 14:17 | 4:43 | 10:48 | 6:08 |
AN MY | 12:01 | 14:30 | 4:57 | 11:04 | 6:23 |
TAM KY | 12:10 | 14:37 | 5:05 | 11:13 | 6:32 |
DIEM PHO | 12:29 | 14:52 | 5:20 | 11:33 | 6:52 |
NUI THANH | 12:47 | 15:02 | 5:30 | 11:45 | 7:04 |
TRI BINH | 12:57 | 15:12 | 5:40 | 11:58 | 7:18 |
BINH SON | 13:06 | 15:22 | 5:50 | 12:28 | 7:29 |
DAI LOC | 13:15 | 15:31 | 5:59 | 12:38 | 7:39 |
QUANG NGAI | 13:26 | 15:40 | 6:10 | 12:50 | 7:50 |
HOA VINH TAY | 13:44 | 15:51 | 6:28 | 13:08 | 8:06 |
MO DUC | 13:54 | 16:00 | 6:38 | 13:19 | 8:17 |
THACH TRU | 14:03 | 16:09 | 6:47 | 13:30 | 8:29 |
DUC PHO | 14:12 | 16:17 | 6:56 | 13:40 | 8:57 |
THUY THACH | 14:20 | 16:25 | 7:05 | 13:51 | 9:08 |
SA HUYNH | 14:32 | 16:37 | 7:18 | 14:05 | 9:22 |
TAM QUAN | 14:45 | 16:49 | 7:31 | 14:19 | 9:36 |
BONG SON | 14:58 | 17:01 | 7:43 | 14:32 | 9:50 |
VAN PHU | 15:14 | 17:16 | 7:59 | 14:51 | 10:48 |
PHU MY | 15:31 | 17:32 | 8:16 | 15:10 | 11:07 |
KHANHPHUOC | 15:43 | 17:42 | 8:27 | 15:22 | 11:19 |
PHU CAT | 15:52 | 17:51 | 8:36 | 15:32 | 11:29 |
BINH DINH | 16:04 | 18:02 | 8:48 | 15:45 | 11:42 |
DIEU TRI | 16:17 | 18:13 | 9:01 | 15:58 | 11:55 |
TAN VINH | 16:46 | 18:38 | 9:31 | 16:30 | 12:32 |
VAN CANH | 16:57 | 18:48 | 9:42 | 17:15 | 12:45 |
PHUOC LANH | 17:10 | 19:02 | 9:56 | 17:32 | 13:02 |
LA HAI | 17:22 | 19:14 | 10:08 | 17:47 | 13:17 |
CHI THANH | 17:40 | 19:31 | 10:25 | 18:07 | 13:37 |
HOA DA | 17:52 | 19:42 | 10:37 | 18:20 | 13:50 |
TUY HOA | 18:05 | 19:53 | 10:49 | 18:35 | 14:05 |
DONG TAC | 18:14 | 19:58 | 10:54 | 18:46 | 14:16 |
PHU HIEP | 18:22 | 20:06 | 11:02 | 18:56 | 14:26 |
HAO SON | 18:31 | 20:15 | 11:11 | 19:07 | 14:37 |
DAI LANH | 18:46 | 20:30 | 11:26 | 19:24 | 14:54 |
TU BONG | 18:54 | 20:38 | 11:34 | 19:34 | 15:04 |
GIA | 19:04 | 20:48 | 11:44 | 19:46 | 15:16 |
HOA HUYNH | 19:17 | 21:01 | 11:57 | 20:02 | 15:31 |
NINH HOA | 19:27 | 21:11 | 12:07 | 20:44 | 15:43 |
PHONG THANH | 19:34 | 21:17 | 12:13 | 20:51 | 15:50 |
LUONG SON | 20:14 | 21:30 | 12:26 | 21:06 | 16:05 |
NHA TRANG | 20:26 | 21:42 | 12:39 | 21:19 | 16:19 |
CAY CAY | 20:50 | 22:02 | 13:00 | 21:44 | 16:53 |
HOA TAN | 21:01 | 22:13 | 13:11 | 22:31 | 17:06 |
SUOI CAT | 21:11 | 22:23 | 13:21 | 22:43 | 17:18 |
NGA BA | 21:23 | 22:35 | 13:33 | 22:57 | 17:33 |
CA ROM | 21:40 | 22:52 | 13:50 | 23:17 | 18:06 |
PHUOC NHON | 21:54 | 23:06 | 14:04 | 23:45 | 18:39 |
THAP CHAM | 22:04 | 23:14 | 14:14 | 23:56 | 18:50 |
HOA TRINH | 22:20 | 23:24 | 14:28 | 0:13 | 19:07 |
CA NA | 22:34 | 23:37 | 14:42 | 0:30 | 19:23 |
VINH HAO | 22:52 | 23:55 | 15:00 | 1:05 | 19:43 |
SONG L. SONG | 23:04 | 0:06 | 15:12 | 1:18 | 19:56 |
SONG MAO | 23:23 | 0:23 | 15:30 | 1:38 | 20:16 |
CHAU HANH | 23:47 | 0:31 | 15:38 | 1:48 | 20:26 |
SONG LUY | 23:58 | 0:42 | 15:49 | 3:07 | 21:03 |
LONG THANH | 0:12 | 0:56 | 16:04 | 3:23 | 21:19 |
MA LAM | 0:21 | 1:05 | 16:21 | 3:34 | 21:30 |
MUONG MAN | 0:38 | 1:20 | 16:37 | 3:53 | 21:49 |
SUOI VAN | 0:58 | 1:39 | 16:58 | 4:16 | 22:12 |
SONG PHAN | 1:17 | 2:03 | 17:16 | 4:35 | 22:40 |
SONG DINH | 1:46 | 2:17 | 17:31 | 4:51 | 22:56 |
SUOI KIET | 1:54 | 2:24 | 17:39 | 5:01 | 23:07 |
GIA HUYNH | 2:04 | 2:34 | 17:49 | 5:13 | 23:28 |
TRANG TAO | 2:11 | 2:40 | 17:56 | 5:22 | 23:38 |
GIA RAY | 2:21 | 2:50 | 18:06 | 5:34 | 0:07 |
BAO CHANH | 2:29 | 2:58 | 18:14 | 5:44 | 0:18 |
LONG KHANH | 2:37 | 3:06 | 18:22 | 5:54 | 0:47 |
GIAU DAY | 2:56 | 3:23 | 18:41 | 6:15 | 1:08 |
TRANG BOM | 3:12 | 3:38 | 18:57 | 6:33 | 1:26 |
HO NAI | 3:22 | 3:47 | 19:07 | 6:46 | 1:39 |
BIEN HOA | 3:31 | 3:55 | 19:17 | 6:58 | 1:51 |
DI AN | 3:41 | 4:04 | 19:30 | 7:14 | 2:07 |
SONG THAN | 3:46 | 4:08 | 19:35 | 7:22 | 2:14 |
BINH TRIEU | 3:55 | 4:17 | 19:44 | 7:42 | 2:25 |
GO VAP | 4:02 | 4:23 | 19:51 | 7:50 | 2:33 |
SAI GON | 4:10 | 4:30 | 20:00 | 7:58 | 2:42 |
Tel:+84.8.3820 7705 / 3820 7586.Fax:+84.8.38207066 .Email :vietspace@vietspacetravel.com
Copyright ©2010Vietspace Travel . All Rights Reserved .Our Privacy | Terms and Conditions